Count of students Faculty of Health and Medical Technologies, Al-Kafeel University | ||||||
Year | College or department | Study | Stage | Total student count | Gender | |
Male | Female | |||||
2021-2022 | Medical and health technologies | Morning | 1 | 211 | 63 | 148 |
2 | 342 | 109 | 233 | |||
3 | 284 | 119 | 165 | |||
4 | 216 | 91 | 125 | |||
sub sum | 1053 | 382 | 671 | |||
Evening | 1 | 97 | 44 | 53 | ||
2 | 312 | 160 | 152 | |||
3 | 257 | 134 | 123 | |||
4 | 73 | 30 | 43 | |||
sub sum | 739 | 368 | 371 | |||
total sum | 1792 | 750 | 1042 | |||
2022-2023 | Medical and health technologies/ Medical laboratory techniques | Morning | 1 | 340 | 102 | 238 |
2 | 204 | 63 | 141 | |||
3 | 343 | 108 | 235 | |||
4 | 287 | 121 | 166 | |||
sub sum | 1174 | 394 | 780 | |||
Evening | 1 | 208 | 73 | 135 | ||
2 | 99 | 44 | 55 | |||
3 | 321 | 169 | 152 | |||
4 | 240 | 123 | 117 | |||
sub sum | 868 | 409 | 459 | |||
Medical and health technologies/ Anesthesia techniques | Morning | 1 | 183 | 63 | 120 | |
2 | ـ | ـ | ـ | |||
3 | ـ | ـ | ـ | |||
4 | ـ | ـ | ـ | |||
sub sum | 183 | 63 | 120 | |||
Evening | 1 | ـ | ـ | ـ | ||
2 | ـ | ـ | ـ | |||
3 | ـ | ـ | ـ | |||
4 | ـ | ـ | ـ | |||
sub sum | ـ | ـ | ـ | |||
Medical and health technologies/ Anesthesia techniques | Morning | 1 | 166 | 48 | 118 | |
2 | ـ | ـ | ـ | |||
3 | ـ | ـ | ـ | |||
4 | ـ | ـ | ـ | |||
sub sum | 166 | 48 | 118 | |||
Evening | 1 | ـ | ـ | ـ | ||
2 | ـ | ـ | ـ | |||
3 | ـ | ـ | ـ | |||
4 | ـ | ـ | ـ | |||
sub sum | ـ | ـ | ـ | |||
total sum | 2391 | 914 | 1477 |
College Vision:
Implementing global standards in education, learning, and scientific research methodology in accordance with Islamic values.
College Mission:
Providing an exceptional academic environment for building individuals proficient in health and medical specialties, endowed with all ethical, professional, and Islamic values and principles through sustainable scientific, professional, and cultural programs.
College Objectives:
The total area of the college is (9000) square meters, and it consists of five floors and contains eleven theaters and lecture halls equipped with modern electronic technologies. The college also has twelve laboratories designed according to safety and security standards and in adheres with quality standards and international academic accreditation requirements. The building also contains a library for the college that includes curricula and medical resources in the field of specialization. The building contains dedicated offices to the teaching staff and social and prayer rooms for students.
Title | Lectures | Course Syllabus |
---|---|---|
General Chemistry | ||
Anatomy & Medical Terminology | ||
Human Biology | ||
Laboratory Instruments | ||
Medical Ethics | ||
Arabic Language |
Title | Lectures | Course Syllabus |
---|---|---|
Clinical Biochemistry | ||
Medical Parasitology | ||
Human Physiology | ||
Microbiology | ||
Molecular Biology | ||
English | ||
Physiology |
Title | Lectures | Course Syllabus |
---|---|---|
Histopathology | ||
Virology and Medical Mycology | ||
Clinical Biochemistry | ||
Human Genetics | ||
Advance Laboratory Techniques | ||
Computer Applications | ||
General Immunology | ||
Hematology |
Title | Lectures | Course Syllabus |
---|---|---|
Advance Clinical Chemistry | ||
Diagnostic Microbiology | ||
Advance Clinical Immunology | ||
Parasitology | ||
Advanced Patho-Physiology Lab | ||
Blood Transfusion | ||
Laboratories Management and Teaching Research Methods |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | English | Electronic calculator applications | General chemistry | |||
12:30 - 01:30 | Arabic | Human rights | Professional behavior and safety | |||
08:30 - 09:30 | Human biology | Anatomy and medical terminology | ||||
02:30 - 03:30 | ||||||
04:30 - 05:30 | ||||||
05:30 - 06:30 | ||||||
06:30 - 07:30 | ||||||
03:30 - 04:30 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | English language | |||||
12:30 - 01:30 | Tissue | Molecular Biology | Human physiology | |||
08:30 - 09:30 | Medical parasites | Microbiology | Biochemistry | |||
02:30 - 03:30 | ||||||
04:30 - 05:30 | ||||||
05:30 - 06:30 | ||||||
06:30 - 07:30 | ||||||
03:30 - 04:30 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | English language | |||||
12:30 - 01:30 | Computer applications | Blood diseases | Advanced laboratory techniques | Histopathology | ||
08:30 - 09:30 | Clinical Chemistry | Immunity | Human inheritance | Medical viruses and fungi | ||
02:30 - 03:30 | ||||||
04:30 - 05:30 | ||||||
05:30 - 06:30 | ||||||
06:30 - 07:30 | ||||||
03:30 - 04:30 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | Advanced histopathology | English language | ||||
12:30 - 01:30 | Advanced medical parasites | Department of laboratories and research methods | Advanced clinical chemistry | |||
08:30 - 09:30 | Clinical Immunology | Blood transfusion | Diagnostic bacteria | |||
02:30 - 03:30 | ||||||
04:30 - 05:30 | ||||||
05:30 - 06:30 | ||||||
06:30 - 07:30 | ||||||
03:30 - 04:30 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | ||||||
12:30 - 01:30 | ||||||
08:30 - 09:30 | ||||||
02:30 - 03:30 | Laboratory equipment | Anatomy and medical terminology | Human biology | |||
04:30 - 05:30 | Arabic | Human rights | ||||
05:30 - 06:30 | English language | Electronic calculator applications | ||||
06:30 - 07:30 | Professional behavior and safety | |||||
03:30 - 04:30 | General chemistry |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | ||||||
12:30 - 01:30 | ||||||
08:30 - 09:30 | ||||||
02:30 - 03:30 | Medical parasites | Microbiology | Human physiology | |||
04:30 - 05:30 | Tissue | Molecular Biology | English language | |||
05:30 - 06:30 | ||||||
06:30 - 07:30 | Biochemistry | |||||
03:30 - 04:30 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | ||||||
12:30 - 01:30 | ||||||
08:30 - 09:30 | ||||||
02:30 - 03:30 | Clinical Chemistry | Immunity | Human inheritance | Blood diseases | ||
04:30 - 05:30 | Computer applications | Medical viruses and fungi | Histopathology | |||
05:30 - 06:30 | ||||||
06:30 - 07:30 | English language | |||||
03:30 - 04:30 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
10:30 - 11:30 | ||||||
12:30 - 01:30 | ||||||
08:30 - 09:30 | ||||||
02:30 - 03:30 | ||||||
04:30 - 05:30 | ||||||
05:30 - 06:30 | ||||||
06:30 - 07:30 | ||||||
03:30 - 04:30 |